2025
Tournaments8-7
Targets3,800-4000
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND | 5 Stand | 90/100 | 95.74% | +3.15% |
| FITASC | FITASC | 92/100 | 94.85% | +1.14% |
| MINNESOTA STATE CHAMPIONSHIP | Sporting | 180/200 | 98.36% | +7.97% |
| PRELIM | Sporting | 91/100 | 97.85% | +7.46% |
| SUPER SPORTING | Super Sporting | 96/100 | 100.00% | +7.04% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 8-7 | 3,800-4000 |
| 2024 | 15+6 | 7,800+3900 |
| 2023 | 9-1 | 3,900-1200 |
| 2022 | 10+2 | 5,100+946 |
| 2021 | 8+3 | 4,154+1704 |
Tournaments8-7
Targets3,800-4000
Tournaments15+6
Targets7,800+3900
Tournaments9-1
Targets3,900-1200
Tournaments10+2
Targets5,100+946
Tournaments8+3
Targets4,154+1704
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.