2025
Tournaments0-13
Targets0-5552
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| M/AA 5-STAND | 5 Stand | 84/100 | 85.71% | -6.09% |
| FITASC | FITASC | 92/100 | 93.88% | +4.43% |
| K KUP | Sporting | 85/100 | 85.86% | -7.07% |
| MAIN EVENT | Sporting | 252/300 | 86.30% | -6.62% |
| BERETTA CHALLENGE SUPER SPORTING | Super Sporting | 91/100 | 91.00% | -4.03% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 0-13 | 0-5552 |
| 2024 | 13-7 | 5,552-2748 |
| 2023 | 20-1 | 8,300+650 |
| 2022 | 21+8 | 7,650+2100 |
| 2021 | 13-3 | 5,550+1600 |
Tournaments0-13
Targets0-5552
Tournaments13-7
Targets5,552-2748
Tournaments20-1
Targets8,300+650
Tournaments21+8
Targets7,650+2100
Tournaments13-3
Targets5,550+1600
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.