2025
Tournaments13-11
Targets7,350-3497
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND | 5 Stand | 94/100 | 95.92% | +4.62% |
| FITASC | FITASC | 86/100 | 93.48% | +2.60% |
| SPORTING LITE PRELIM | Sporting | 99/100 | 99.00% | +5.77% |
| MAIN EVENT | Sporting | 170/200 | 89.95% | -3.28% |
| PRELIM SPORTING CLAYS | Sporting | 94/100 | 96.91% | +3.68% |
| WINCHESTER CUP SUPER SPORTING | Super Sporting | 93/100 | 96.88% | +3.92% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 13-11 | 7,350-3497 |
| 2024 | 240 | 10,847+1247 |
| 2023 | 24+10 | 9,600+4525 |
| 2022 | 14+8 | 5,075+2675 |
| 2021 | 6+5 | 2,400+1800 |
Tournaments13-11
Targets7,350-3497
Tournaments240
Targets10,847+1247
Tournaments24+10
Targets9,600+4525
Tournaments14+8
Targets5,075+2675
Tournaments6+5
Targets2,400+1800
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.