2025
Tournaments3-3
Targets1,500-2250
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND BY BROWNING | 5 Stand | 92/100 | 92.00% | +1.60% |
| FITASC BY KRIEGHOFF | FITASC | 85/100 | 88.54% | -2.12% |
| MAIN EVENT | Sporting | 173/200 | 91.53% | +0.23% |
| SIDE X SIDE | Sporting | 76/100 | 91.57% | +0.26% |
| PRELIM -FIOCCHI | Sporting | 92/100 | 94.85% | +3.54% |
| SUPER SPORT BY GAMEBORE | Super Sporting | 89/100 | 92.71% | +0.74% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 3-3 | 1,500-2250 |
| 2024 | 60 | 3,750+1000 |
| 2023 | 60 | 2,750-750 |
| 2022 | 60 | 3,500+500 |
| 2021 | 60 | 3,000+800 |
Tournaments3-3
Targets1,500-2250
Tournaments60
Targets3,750+1000
Tournaments60
Targets2,750-750
Tournaments60
Targets3,500+500
Tournaments60
Targets3,000+800
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.