2025
Tournaments15-7
Targets5,750-3050
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| CASTELLANI 5-STAND | 5 Stand | 88/100 | 90.72% | -4.00% |
| KOLAR / ELITE MAIN EVENT | Sporting | 178/200 | 97.27% | +1.35% |
| SCHEELS PRELIMINARY | Sporting | 82/100 | 85.42% | -10.50% |
| 12 GAUGE | Sporting | 41/50 | 85.42% | -10.50% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 15-7 | 5,750-3050 |
| 2024 | 22+1 | 8,800+50 |
| 2023 | 210 | 8,750+50 |
| 2022 | 21-4 | 8,700+700 |
| 2021 | 25-5 | 8,000-2100 |
Tournaments15-7
Targets5,750-3050
Tournaments22+1
Targets8,800+50
Tournaments210
Targets8,750+50
Tournaments21-4
Targets8,700+700
Tournaments25-5
Targets8,000-2100
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.