2025
Tournaments23-5
Targets8,050-2000
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND BY BROWNING | 5 Stand | 84/100 | 86.60% | -5.02% |
| FITASC BY GAMEBORE | FITASC | 83/100 | 89.25% | +6.83% |
| 28 GA FITASC BY CLAY TARGET VISION (CTV) | FITASC | 39/50 | 90.70% | +8.28% |
| M1:SOUTH CENTRAL REGIONAL 2025 | Sporting | 159/200 | 83.68% | -4.47% |
| PRELIM BY B&P | Sporting | 87/100 | 88.78% | +0.62% |
| SUPER SPORT BY LONG RANGE | Super Sporting | 92/100 | 95.83% | +8.67% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 23-5 | 8,050-2000 |
| 2024 | 28+8 | 10,050+3250 |
| 2023 | 20+7 | 6,800+3550 |
| 2022 | 13+11 | 3,250+2850 |
| 2021 | 2+2 | 400+400 |
Tournaments23-5
Targets8,050-2000
Tournaments28+8
Targets10,050+3250
Tournaments20+7
Targets6,800+3550
Tournaments13+11
Targets3,250+2850
Tournaments2+2
Targets400+400
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.