2025
Tournaments28-7
Targets8,700-1800
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND | 5 Stand | 94/100 | 95.92% | +1.93% |
| PRELIM SPORTING CLAYS | Sporting | 93/100 | 95.88% | -1.15% |
| MAIN EVENT | Sporting | 180/200 | 95.24% | -1.79% |
| WINCHESTER CUP SUPER SPORTING | Super Sporting | 93/100 | 96.88% | +0.91% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 28-7 | 8,700-1800 |
| 2024 | 35-4 | 10,500+1325 |
| 2023 | 39-2 | 9,175-1575 |
| 2022 | 41+6 | 10,750+1925 |
| 2021 | 35+3 | 8,825+1475 |
Tournaments28-7
Targets8,700-1800
Tournaments35-4
Targets10,500+1325
Tournaments39-2
Targets9,175-1575
Tournaments41+6
Targets10,750+1925
Tournaments35+3
Targets8,825+1475
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.