2025
Tournaments8-9
Targets2,600-4450
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND | 5 Stand | 48/50 | 100.00% | +4.74% |
| FITASC | FITASC | 47/50 | 100.00% | +5.44% |
| EXTREME TRAILERS - SPORTING LITE | Sporting | 98/100 | 98.00% | +2.85% |
| TERRY'S AC/HEATING- MAIN SPORTING | Sporting | 100/100 | 100.00% | +4.85% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 8-9 | 2,600-4450 |
| 2024 | 17+1 | 7,050+1002 |
| 2023 | 16-1 | 6,048+798 |
| 2022 | 17-2 | 5,250-1100 |
| 2021 | 19+5 | 6,350+2000 |
Tournaments8-9
Targets2,600-4450
Tournaments17+1
Targets7,050+1002
Tournaments16-1
Targets6,048+798
Tournaments17-2
Targets5,250-1100
Tournaments19+5
Targets6,350+2000
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.