2025
Tournaments12-3
Targets5,650+525
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND BY BROWNING | 5 Stand | 85/100 | 87.63% | -6.33% |
| FITASC BY GAMEBORE | FITASC | 84/100 | 90.32% | +1.46% |
| PRELIM BY B&P | Sporting | 96/100 | 97.96% | +5.15% |
| M1:SOUTH CENTRAL REGIONAL 2025 | Sporting | 156/200 | 82.11% | -10.70% |
| SUPER SPORT BY LONG RANGE | Super Sporting | 89/100 | 92.71% | +0.75% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 12-3 | 5,650+525 |
| 2024 | 15-2 | 5,125-1025 |
| 2023 | 17+5 | 6,150+2350 |
| 2022 | 12-7 | 3,800-950 |
| 2021 | 19+19 | 4,750+4750 |
Tournaments12-3
Targets5,650+525
Tournaments15-2
Targets5,125-1025
Tournaments17+5
Targets6,150+2350
Tournaments12-7
Targets3,800-950
Tournaments19+19
Targets4,750+4750
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.